To create your mobile settings manually, you will need the GPRS/ APN settings for your country.
Albania |
|||
Network | Access Point | User Name | Password |
Vodafone | Twa | guest | guest |
Argentina |
|||
Network | Access Point | User Name | Password |
CTI | internet.ctimovil.com.ar | guest | guest |
Personal | gprs.personal.com | [your mobile number] | adgj |
Australia |
|||
Network | Access Point | User Name | Password |
Optus | internet | ||
Telstra | telstra.internet | ||
Vodafone | vfinternet.au | ||
Austria |
|||
Network | Access Point | User Name | Password |
Connect Austria ONE OneNet | web.one.at | [user specific] | [user specific] |
Drei | drei.at | guest | guest |
Max Online | gprsinternet | GPRS | |
Max Online Business | business.gprsinternet | GPRS | |
Max Online Metro | gprsmetro | GPRS | |
Mobilkom A1 | A1.net | gprs@a1plus.at | |
OneNet | web.one.at | web | web |
tele.ring | web | web@telering.at | web |
Azerbaijan |
|||
Network | Access Point | User Name | Password |
Azercell | internet | guest | guest |
Bangladesh |
|||
Network | Access Point | User Name | Password |
Grameenphone | gpinternet | ||
Belarus |
|||
Network | Access Point | User Name | Password |
Velcom | web.velcom.by | web | web |
Belgium |
|||
Network | Access Point | User Name | Password |
Mobistar | web.pro.be | mobistar | mobistar |
Orange | orangeinternet | ||
Proximus | internet.proximus.be | ||
Bermuda |
|||
Network | Access Point | User Name | Password |
AT & T | proxy | ||
Mobility | net.bm | ||
Botswana |
|||
Network | Access Point | User Name | Password |
Mascom Wireless | internet.mascom | guest | guest |
Brazil |
|||
Network | Access Point | User Name | Password |
Claro | claro.com.br | claro | claro |
Oi | gprs.oi.com.br | guest | guest |
TIM | tim.br | tim | tim |
Velox | wap.telcel.com | iesgprs | iesgprs2002 |
Brunei |
|||
Network | Access Point | User Name | Password |
B-Mobile | bmobilewap | ||
DSTCOM | dst.wap | wap | |
Bulgaria |
|||
Network | Access Point | User Name | Password |
GloBul | internet.globul.bg | globul | |
M-Tel | mms-gprs.mtel.bg | mtel | mtel |
Cameroon |
|||
Network | Access Point | User Name | Password |
MTN Cameroon | internet | guest | guest |
Canada |
|||
Network | Access Point | User Name | Password |
Fido Microcell | internet.fido.ca | fido | fido |
Rogers AT&T (Internet) | internet.com | wapuser1 | wap |
Rogers AT&T (VPN) | vpn.com | wapuser1 | wap |
Chile |
|||
Network | Access Point | User Name | Password |
Entel PCS | imovil.entelpcs.cl | entelpcs | entelpcs |
Telefonica Movil | web.tmovil.cl | web | web |
China |
|||
Network | Access Point | User Name | Password |
China Mobile | cmnet | ||
China Unicom | [none] | ||
Congo |
|||
Network | Access Point | User Name | Password |
Vodacom | vodanet | vodalive | |
Costa Rica |
|||
Network | Access Point | User Name | Password |
IceCelular | icecelular | guest | guest |
Croatia |
|||
Network | Access Point | User Name | Password |
VIPNET START | gprs0.vipnet.hr | 38591 | 38591 |
VIPNET PRO | gprs5.vipnet.hr | 38591 | 38591 |
Czech Republic |
|||
Network | Access Point | User Name | Password |
Cesky Mobil (contract) | internet | ||
Cesky Mobil (prepaid) | cinternet | ||
Eurotel (contract) | internet | ||
Eurotel Go | gointernet | ||
Oskar (contract) | internet | ||
Oskar (Oskarta) | ointernet | ||
T-Mobile | internet.t-mobile.cz | ||
Denmark |
|||
Network | Access Point | User Name | Password |
Orange | web.orange.dk | ||
Sonofon | |||
TDC | internet | ||
Dominican Republic |
|||
Network | Access Point | User Name | Password |
Orange | orangenet.com.do | guest | guest |
Egpyt |
|||
Network | Access Point | User Name | Password |
Click Vodafone | internet.vodafone.net | internet | internet |
MobiNil | mobinilweb | ||
Estonia |
|||
Network | Access Point | User Name | Password |
EMT | internet.emt.ee | ||
RLE | internet | ||
Finland |
|||
Network | Access Point | User Name | Password |
Dna | internet | ||
Radiolinja | internet | ||
Sonera | internet | ||
Song | internet.song.fi | song@internet | songnet |
France |
|||
Network | Access Point | User Name | Password |
Bouygues | ebouygtel.com | ||
Bouygues | b2bouygtel.com | ||
Orange Pro | orange.fr | orange | orange |
Orange Perso | orange | orange | orange |
Orange MIB | orange-mib | mportail | mib |
SFR | websfr | ||
Germany |
|||
Network | Access Point | User Name | Password |
D1 T-Mobile | internet.t-d1.de | td1 | gprs |
D2 Vodafone | web.vodafone.de | ||
E-Plus | internet.eplus.de | eplus | gprs |
O2 | internet | ||
Quam | quam.de | quam | quam |
Ghana |
|||
Network | Access Point | User Name | Password |
Areeba | internet.spacefon.com | guest | guest |
Greece |
|||
Network | Access Point | User Name | Password |
Telestet | gnet.b-online.gr | [your number] | 24680 |
Vodafone GR | internet.vodafone.gr | ||
Cosmote | internet | ||
Guatemala |
|||
Network | Access Point | User Name | Password |
PCS Digital | ideasalo | guest | guest |
Guyana |
|||
Network | Access Point | User Name | Password |
GT&T Cellink Plus | wap.cellinkgy.com | test | test |
Hong Kong |
|||
Network | Access Point | User Name | Password |
CSL | internet | ||
New World | internet | ||
Orange | web.orangehk.com | ||
People | internet | ||
SmarTone | internet | ||
Sunday | internet | ||
Hungary |
|||
Network | Access Point | User Name | Password |
Pannon | net | ||
Pannon (flat rate) | netx | ||
Vodafone (prepaid) | internet.vodafone.net | ||
Vodafone (contract) | internet.vodafone.net | ||
Westel | internet | wap | wap |
Iceland |
|||
Network | Access Point | User Name | Password |
Siminn | gprs.simi.is | ||
India |
|||
Network | Access Point | User Name | Password |
AirTel | airtelgprs.com | ||
BPL | bplgprs.com | bplmobile | |
Orange | portalnmms | ||
BSNL | celloneportal | guest | guest |
Hutch (normal) | portalnmms | guest | guest |
Hutch (Gujarat) | web | guest | guest |
MTNL Mumbai | mmsmtnlmum | mtnl | mtnl123 |
MTNL Mumbai (plan 2) | gprsmtnlmum | mtnl | mtnl123 |
Indonesia |
|||
Network | Access Point | User Name | Password |
IM3 | www.indosat-m3.net | gprs | im3 |
Indosat | satelinogprs.com | ||
Excelcomindo | www.xlgprs.net | xlgprs | proxl |
Telkomsel | internet | wap | wap123 |
Ireland |
|||
Network | Access Point | User Name | Password |
O2 (contract) | open.internet | gprs | gprs |
O2 (prepaid) | pp.internet | gprs | gprs |
Meteor | isp.mymeteor.ie | my | meteor |
Vodafone | isp.vodafone.ie | vodafone | vodafone |
Israel |
|||
Network | Access Point | User Name | Password |
Cellcom | internetg | ||
MTC-Vodafone | apn01 | ||
Orange | internet | ||
Italy |
|||
Network | Access Point | User Name | Password |
Blu Contratto | internet | ||
Blu Prepagata | pinternet | ||
TIM | uni.tim.it | ||
Vodafone Omnitel | web.omnitel.it | ||
Wind | internet.wind | ||
Jamaica |
|||
Network | Access Point | User Name | Password |
Cable & Wireless | wap | guest | guest |
Digicel | web.digiceljamaica.com | wapuser | wap03jam |
Japan |
|||
Network | Access Point | User Name | Password |
J-Phone (Vodafone) | phone | j@phone | jphone |
Kazakhstan |
|||
Network | Access Point | User Name | Password |
Beeline | internet.beeline.kz | internet.beeline | |
Kenya |
|||
Network | Access Point | User Name | Password |
Safaricom | safaricom | saf | data |
Celtel | ke.celtel.com | web | web |
Orange | wap.orange.co.ke | ||
Laos |
|||
Network | Access Point | User Name | Password |
ETL | etlnet | guest | guest |
Latvia |
|||
Network | Access Point | User Name | Password |
LMT | internet.lmt.lv | ||
Tele2 | internet.tele2.lv | gprs | internet |
Lebanon |
|||
Network | Access Point | User Name | Password |
Cellis FTML | internet.ftml.com.lb | plugged | plugged |
MTC Touch | gprs.mtctouch.com.lb | guest | guest |
Lithuania |
|||
Network | Access Point | User Name | Password |
Bite GSM | banga | ||
Omnitel Lithuania | gprs.omnitel.net | ||
Luxembourg |
|||
Network | Access Point | User Name | Password |
LUXGSM | web.pt.lu | ||
Tango | internet | tango | tango |
VOXmobile | vox.lu | ||
Macau |
|||
Network | Access Point | User Name | Password |
CTM | ctm-mobile | guest | guest |
Macau Hutchison Telecom | web.hutchisonmacau.com | hutchison | 1234 |
Macedonia |
|||
Network | Access Point | User Name | Password |
Mobimak | internet | internet | mobimak |
Malaysia |
|||
Network | Access Point | User Name | Password |
Digi | diginet | ||
Maxis 2G | internet.gprs.maxis | gprs | internet |
Maxis 3G | unet | maxis | wap |
Timecel | timenet.com.my | ||
TM Touch | internet | ||
Maldives |
|||
Network | Access Point | User Name | Password |
Dhiraagu | internet.dhimobile | ||
Wataniya | WataniyaNet | ||
Malta |
|||
Network | Access Point | User Name | Password |
Go Mobile (contract) | gosurfing | guest | guest |
Go Mobile (prepaid) | rtgsurfing | guest | guest |
Mexico |
|||
Network | Access Point | User Name | Password |
Telcel | internet.itelcel.com | webgprs | webgprs2002 |
Movistar | internet.movistar.mx | ||
Moldavia |
|||
Network | Access Point | User Name | Password |
Moldcell | internet | gprs | gprs |
Montenegro |
|||
Network | Access Point | User Name | Password |
Monet | gprs.monetcg.com | ||
Morocco |
|||
Network | Access Point | User Name | Password |
Maroc Telecom | iam | wac | 1987 |
Netherlands |
|||
Network | Access Point | User Name | Password |
KPN Mobile | internet | ||
O2 | internet | ||
Telfort | internet | ||
T-Mobile | internet-act | ||
Vodafone (normal) | web.vodafone.nl | vodafone | vodafone |
Vodafone (business) | office.vodafone.nl | vodafone | vodafone |
New Zealand |
|||
Network | Access Point | User Name | Password |
Vodafone | www.vodafone.net.nz | ||
Norway |
|||
Network | Access Point | User Name | Password |
Netcom | internet.netcom.no | ||
Telenor Mobil | internet | ||
Pakistan |
|||
Network | Access Point | User Name | Password |
Ufone | ufone.internet | ||
Panama |
|||
Network | Access Point | User Name | Password |
Cable & Wireless | apn01.cwpanama.com.pa | xxx | xxx |
Paraguay |
|||
Network | Access Point | User Name | Password |
CTI | internet.ctimovil.com.py | ctigprs | ctigprs999 |
Peru |
|||
Network | Access Point | User Name | Password |
Claro (TIM) | tim.pe | tim | tulibertad |
Philipines |
|||
Network | Access Point | User Name | Password |
Globe | www.globe.com.ph | globe | globe |
Smart | internet | ||
Sun Cellular | minternet | ||
Poland |
|||
Network | Access Point | User Name | Password |
ERA | erainternet | erainternet | erainternet |
Idea | www.idea.pl | idea | idea |
Polkomtel | www.plusgsm.pl | ||
Portugal |
|||
Network | Access Point | User Name | Password |
Optimus | internet | ||
TMN | internet | ||
Vodafone (Telcel) | internet.vodafone.pt | ||
Romania |
|||
Network | Access Point | User Name | Password |
Connex (Vodafone) | internet.connex.ro | internet.connex.co | connex |
Orange | internet | guest | guest |
Russia |
|||
Network | Access Point | User Name | Password |
BeeLine | internet.beeline.ru | beeline | beeline |
Megafon (NWGSM) | internet.nw | ||
MTS | internet.mts.ru | mts | mts |
PrimTel | internet.primtel.ru | ||
Saint Lucia |
|||
Network | Access Point | User Name | Password |
Cable & Wireless | internet | guest | guest |
Saint Vincent & the Grenadines |
|||
Network | Access Point | User Name | Password |
Digicel | wap.digiceloecs.com | wapoecs | wap03oecs |
Saudi Arabia |
|||
Network | Access Point | User Name | Password |
STC | jawalnet.com.sa | guest | guest |
Senegal |
|||
Network | Access Point | User Name | Password |
Tigo | wap.sentelgsm.com | guest | guest |
Serbia-Montenegro |
|||
Network | Access Point | User Name | Password |
Mobtel Srbija | internet | mobtel | gprs |
Telekom Srbija | gprsinternet | mts | 064 |
Singapore |
|||
Network | Access Point | User Name | Password |
M1 | mobilenet | ||
Singtel | internet | ||
Starhub | shwapint | ||
Slovakia |
|||
Network | Access Point | User Name | Password |
Eurotel | internet | ||
Orange | internet | jusernejm | pasvord |
Globtel | internt | guest | guest |
Slovenia |
|||
Network | Access Point | User Name | Password |
Mobitel | internet | mobitel | internet |
Simobil | internet.si.mobil | ||
South Africa |
|||
Network | Access Point | User Name | Password |
Cell-c | internet | Cellcis | Cellcis |
MTN | myMTN | ||
Vodacom | internet | guest | guest |
Spain |
|||
Network | Access Point | User Name | Password |
Amena | internet | CLIENTE | AMENA |
Telefonica (Movistar) | movistar.es | movistar | movistar |
Vodafone (Airtel) | airtelnet.es | vodafone | vodafone |
Sweden |
|||
Network | Access Point | User Name | Password |
Tele2 | isplnk1.swip.net | gprs | internet |
Telia | online.telia.se | ||
Tre (3G) | data.tre.se | void | void |
Vodafone Europolitan | internet.vodafone.net | ||
Switzerland |
|||
Network | Access Point | User Name | Password |
Orange | internet | ||
Sunrise | internet | internet | internet |
Swisscom | gprs.swisscom.ch | ||
Taiwan |
|||
Network | Access Point | User Name | Password |
Chunghwa Telekom | emome or internet | ||
Far Eastone | fetnet01 | ||
KG Telecom | internet | ||
Taiwan Cellular | internet | ||
Thailand |
|||
Network | Access Point | User Name | Password |
AIS | internet | ||
DTAC | www.dtac.co.th | ||
Turkey |
|||
Network | Access Point | User Name | Password |
Aria | aycell | [user specific] | [user specific] |
AVEA | internet | ||
Telsim | telsim | telsim | telsim |
Turkcell | internet | ||
United Arab Emirates |
|||
Network | Access Point | User Name | Password |
Etisalat | mnet | mnet | mnet |
United Kingdom |
|||
Network | Access Point | User Name | Password |
Vodafone UK | internet | web | web |
O2 UK (contract) | mobile.02.co.uk | web | password |
O2 UK (prepaid) | payandgo.02.co.uk | payandgo | payandgo |
Orange UK | orangeinternet | ||
T-Mobile | general.t-mobile.uk | user | mms |
T-Mobile (One2One) | general.t-mobile.uk | Username | one2one |
Jersey Telecom | pepper | ||
Ukraine |
|||
Network | Access Point | User Name | Password |
Jeans | www.jeans.ua | ||
UMC | www.umc.ua | ||
United States of America |
|||
Network | Access Point | User Name | Password |
AT&T (VPN) | public | ||
AT&T | proxy | ||
Bell Mobility | |||
Cellular One | cellular1wap | ||
Cincinnati Bell | wap.gocbw.com | cbw | |
Cingular | wap.cingular | wap@cingulargprs.com | cingular1 |
Cingular (unlimited data plan) | isp.cingular | ispda@cingulargprs.com | cingular1 |
Nextel/Telus | |||
Rogers | internet.com | ||
T-Mobile (internet) | internet2.voicestream.com | ||
T-Mobile (VPN) | internet3.voicestream.com | ||
T-Mobile (T-Zone) | wap.voicestream.com | ||
Verizon | |||
Vietnam |
|||
Network | Access Point | User Name | Password |
Mobifone | Mobi-gprs-wap | ||